An Overview Of Institutional Research Board
Space For Research Cubicles
| Name of the Lab/ Room | Dimensions | Total Areas |
|---|---|---|
| Biochemistry lab | 9.56 X 3.82 | 36.52 Sq.m. |
| PCR lab | 9.56 X 4.76 | 45.50 Sq.m. |
| Microbiology lab | 9.56 X 3.63 | 34.70 Sq.m. |
| Nanotechnology lab | 9.56 X 3.75 | 35.85 Sq.m. |
| Pharmacology & Toxicology lab | 9.56 X 3.67 | 35.08 Sq.m. |
| Library & Documentation Room | 9.56 X 3.49 | 31.45 Sq.m. |
| Leptospirosis lab | 9.56 X 3.29 | 31.45 Sq.m. |
| Store; Media and reagents preparation lab | 9.56 X 3.29 | 31.45 Sq.m. |
| Scholars room | 8.05 X 3.66 | 29.46 Sq.m. |
| Research Coordinator/ Professor of Research | 3.95 X 3.87 | 15.28 Sq.m. |
| Associate Professor of Research | 3.96 X 3.95 | 15.60 Sq.m. |
| Assistant Professor of Research | 3.99 X 3.95 | 15.76 Sq.m. |
The total area of Central Research Laboratory (CRL): 416 Sq. meters.
Details described below are available in Central Research laboratory
List of Instruments available in CRL
| S.No. | Name of the Instrument | Number |
|---|---|---|
| 1. | Anaerobic jar | 1 |
| 2. | Antihistamine chamber | 1 |
| 3. | Autoclave | 1 |
| 4. | Auto analyzer | 1 |
| 5. | Binocular microscope with computer attached | 1 |
| 6. | Binocular microscope | 4 |
| 7. | Binocular microscope with dark field condensor | 1 |
| 8. | BP apparatus | 2 |
| 9. | Centrifuge | 7 |
| 10. | Chemical balance | 1 |
| 11. | Chromatographic chamber | 1 |
| 12. | Coagulation analyzer | 1 |
| 13. | Colorimeter | 1 |
| 14. | Compressor | 1 |
| 15. | Constant temperature bath | 1 |
| 16. | Cooling centrifuge | 1 |
| 17. | Cryostat Microtome | 1 |
| 18. | Dark Field Microscope | 1 |
| 19. | Deep freezer (-20oC) | 2 |
| 20. | Deionizer | 1 |
| 21. | Dispenser | 2 |
| 22. | Dissection microscope | 4 |
| 23. | Distillation apparatus | 1 |
| 24. | Electronic balance | 2 |
| 25. | Electrophoresis unit | 1 |
| 26. | Flame photometer | 1 |
| 27. | Hot air oven | 1 |
| 28. | HPLC | 1 |
| 29. | Incubator | 1 |
| 30. | Inoculation hood | 1 |
| 31. | Kymograph | 1 |
| 32. | Laminar Air Flow | 1 |
| 33. | Magnetic stirrer | 1 |
| 34. | Micropipette (0.5 - 10µl) | 1 |
| 35. | Micropipette (2 - 20µl) | 4 |
| 36. | Micropipette (10 - 100µl) | 1 |
| 37. | Micropipette (100 - 1000µl) | 1 |
| 38. | Monocular microscope without electricity | 5 |
| 39. | Monocular microscope with electricity | 1 |
| 40. | PCR | 1 |
| 41. | pH meter | 1 |
| 42. | Physiograph transducer with stimular | 2 |
| 43. | Recording drum with organ bath | 1 |
| 44. | Refrigerator | 1 |
| 45. | Research Stimulator | 1 |
| 46. | Stethoscope | 2 |
| 47. | Table top centrifuge | 1 |
| 48. | Thermometer | 2 |
| 49. | Tissue homogenizer | 1 |
| 50. | UV spectrophotometer | 1 |
| 51. | Vacuum and pressure pump | 1 |
| 52. | Water bath | 4 |
| 53. | Water still | 3 |
List of Microbial cultures available in CRL
| S.No. | Name of the Micro organism | Source of the culture |
|---|---|---|
| 1. | Coliforms | CML |
| 2. | Enterococcus sp | CML |
| 3. | Escherichia coli | CML |
| 4. | Klebsiella pneumoniae | CML |
| 5. | Leptospira australis | RMRC-P |
| 6. | L. autumnalis | RMRC-P |
| 7. | L. canicola | RMRC-P |
| 8. | L. grippotyphosa | RMRC-P |
| 9. | L. hebdomadis | RMRC-P |
| 10. | L. icterohaemorrhagiae | RMRC-P |
| 11. | L. javanica | RMRC-P |
| 12. | L. Pomona | RMRC-P |
| 13. | L. patoc | RMRC-P |
| 14. | L. hardjo | RMRC-P |
| 15. | L. sejroe | RMRC-P |
| 16. | L. pyrogens | RMRC-P |
| 17. | Non fermenting GNB | CML |
| 18. | Proteus vulgaris | CML |
| 19. | Providentia rettgeri | CML |
| 20. | Providentia sp. | CML |
| 21. | Pseudomonas aeruginosa | CML |
| 22. | Salmonella typhi | CML |
| 23. | Salmonella typhimurium TA 163 | CDRI |
| 24. | Salmonella typhimurium TA 96 | CDRI |
| 25. | Serratia marcescens | CML |
| 26. | Shigella sonnei | CML |
| 27. | Staphylococcus aureus | CML |
| 28. | Candida albicans | CML |