Training and Development
SI.NO | Name of the Workshop and Date | Name of the Observer |
---|---|---|
1 | 2023- Revised Basic Course Workshop and AETCOM (07.02.2023 to 09.02.2023 ) | NMC Observer Dr.S.Kumaravel, Professor and Head, Department of Orthopaedics Govt.Thanjavur Medical College |
2 | 2021- Revised Basic Course Workshop and AETCOM (06.10.2021 to 08.10.2021) | NMC Observer Dr. T.Sivakami Professor of Anatomy, Govt.Thanjavur Medical College |
3 | 2021- Revised Basic Course Workshop and AETCOM (10.08.2021 to 12.08.2021) | NMC Observer Dr. R. Padmavathi Professor of Physiology, SRMC&RI |
4 | 2021- Revised Basic Course Workshop and AETCOM (08.04.2021 to 10.04.2021) | NMC Observer Dr. K. Sowmya Professor of Biochemistry, SRMC&RI |
5 | 2018 – IInd Revised Basic Course Workshop (09.01.2018 to 11.01.2018) | MCI Observer Dr.K.Dilara , Professor of Physiology, SRMC&RI |
6 | 2016 – Ist Revised Basic Course Workshop (01.11.2016 to 03.11.2016) | MCI Observer Dr.K.Dilara , Professor of Physiology, SRMC&RI |
7 | 2013 - Basic Course Workshop (12.11.2013 to 14.11.2013) | MCI Observer Dr.L.Kannan , Associate Professor, SRMC&RI |
8 | 2012 - Basic Course Workshop (17.04.2012 to 19.04.2012) | MCI Observer Dr.L.Kannan , Associate Professor, SRMC&RI |
9 | 2011 - Basic Course Workshop (06.09.2011 to 08.09.2011) | MCI Observer Dr.P.Surendran, Professor , SRMC&RI |
- Categories of personnel trained : Prof , Asso.Prof, Asst.Prof, Tutors
- Number trained in each category :
- Basic Course Workshop:
Professor – 24
Asso.Prof – 4
Asst.Prof – 47
Senior Resident / Tutor – 6
Grand Total -81
- Revised Basic Course Workshop :
Professor – 43
Asso.Prof –34
Asst.Prof – 89
Grand Total -166
S.No | Name of the Workshop and Date | Name of the Observer |
---|---|---|
1 | 2019 – Curriculum Implementation Support Program Workshop (11.06.2019 to 13.06.2019) | MCI Observer Dr.K.Dilara , Professor of Physiology, SRMC&RI |
2 | 2020 - Online Curriculum Implementation Support Program – II (04.09.2020 to 05.09.2020) | MCI Observer Dr. K. Sowmya Professor of Biochemistry, SRMC&RI |
(1). Categories of personnel trained : Prof , Asso.Prof, Asst.Prof,
(2). Number trained in each category:
Curriculum Implementation Support Programme Workshop:
Professor – 20
Asso.Prof –20
Asst.Prof – 17
Grand Total -57