Books and Journals
0
Total number of Books
0
Number of books issued to Department Library
Central Library Books
0
Number of Books
0
Number of Books
0
Number of Text Books
0
Number of Books
0
Number of Reference Books
Department Library Books Details
Departments | No.of Books |
Anatomy | 162 |
Physiology | 162 |
Biochemistry | 171 |
Community Medicine | 124 |
Pathology | 175 |
Microbiology | 178 |
Pharmacology | 168 |
Forensic Medicine | 80 |
General Medicine | 95 |
Pediatric Medicine | 85 |
General Surgery | 104 |
Orthopedics | 95 |
Obstetrics and Gynecology | 90 |
Ear, Nose and Throat | 129 |
Ophthalmology | 84 |
Radiology | 105 |
Anesthesia | 80 |
Tuberculosis and Chest Diseases | 84 |
Dermatology | 100 |
Psychiatry | 84 |
Dentistry | 80 |
Transfusion Medicine | 10 |
Pharmacy | 13 |
Medical Education | 10 |
Health Science Research | 26 |
ICU Nursing | 10 |
MRD | 3 |
Details Of Journals
Details Of Electronic Materials For Reading
0
CD-ROM & DVD-ROM