Books and Journals
Central Library Books
Department Library Books Details
| S.No | Departments | No.of Books |
| 1 | Anatomy | 216 |
| 2 | Physiology | 155 |
| 3 | Biochemistry | 182 |
| 4 | Community Medicine | 140 |
| 5 | Pathology | 189 |
| 6 | Microbiology | 190 |
| 7 | Pharmacology | 176 |
| 8 | Forensic Medicine | 100 |
| 9 | General Medicine | 154 |
| 10 | Pediatric Medicine | 138 |
| 11 | General Surgery | 214 |
| 12 | Orthopedics | 166 |
| 13 | Obstetrics and Gynecology | 134 |
| 14 | Ear, Nose and Throat | 142 |
| 15 | Ophthalmology | 164 |
| 16 | Radiology | 162 |
| 17 | Anesthesia | 145 |
| 18 | Tuberculosis and Chest Diseases | 142 |
| 19 | Dermatology | 134 |
| 20 | Psychiatry | 129 |
| 21 | Dentistry | 80 |
| 22 | Transfusion Medicine/Blood Bank | 10 |
| 23 | Pharmacy | 14 |
| 24 | Medical Education | 40 |
| 25 | Health Science Research –IRB | 26 |
| 26 | MRD | 11 |
| 27 | Nursing department | 07 |
| 28 | MS Office | 40 |
| 29 | Emergency Medicine | 80 |
Details Of Journals
Printed Journals
National – 72
International – 44
Details Of Electronic Materials For Reading