SEAT ALLOTMENT FOR UG : MBBS ADMISSIONS
Allocated | 2009 150 seats | 2010 150 seats | 2011 150 seats | 2012 150 seats | 2013 150 seats | 2014 150 seats | 2016 150 seats | 2017 150 seats | 2018 150 seats |
Government | 0 | 140 | 93 | 93 | 93 | 150(149) | 100 | 74 | 75 |
Management | 147 | 10 | 57 | 57 | 57 | 0 | 50 | 76 | 75 |
SEAT ALLOTMENT FOR PG : MD ADMISSIONS
Year | Allocated | Anatomy 3 seats | | | Physiology 3 seats | | | Bio Chemistry 3 seats | | |
| | Alloted | Joined | Not Joined | Alloted | Joined | Not Joined | Alloted | Joined | Not Joined |
2013 | Govt | 2 | - | 2 | 1 | - | 1 | 1 | 1 | - |
| Mgt | 1 | 1 | - | 2 | 2 | - | 2 | 2 | - |
2014 | Govt | 2 | - | 2 | 1 | - | 1 | 1 | - | 1 |
| Mgt | 1 | - | 1 | 2 | - | 2 | 2 | 1 | 1 |
2015 | Govt | 2 | 1 | 1 | 2 | 2 | - | 1 | 1 | 0 |
| Mgt | 1 | 1 | 0 | 1 | 1 | - | 2 | 2 | 0 |
2016 | Govt | 1 | 1 | - | 1 | 1 | - | 2 | 2 | - |
| Mgt | 2 | - | 2 | 2 | - | 2 | 1 | - | 1 |
2017 | Govt | 2 | 1 | - | 2 | 1 | - | 1 | 1 | - |
| Mgt | 1 | - | - | 1 | - | - | 2 | - | - |
Year | Allocated | Pharmacology 2 seats | | | Pathology 2 setas | | | Microbiology 2 seats | | | Total
Seats |
| | Alloted | Joined | Not Joined | Alloted | Joined | Not Joined | Alloted | Joined | Not Joined | |
2013 | Govt | 1 | 1 | - | 0 | - | - | 0 | - | - | 2 |
| Mgt | 1 | 1 | - | 2 | 2 | - | 2 | 2 | - | 10 |
2014 | Govt | 2 | 2 | - | 0 | 0 | - | 1 | 1 | - | 5 |
| Mgt | 0 | - | - | 2 | 2 | - | 1 | 1 | - | 2 |
2015 | Govt | 1 | 1 | - | 1 | 1 | - | 1 | 1 | - | 7 |
| Mgt | 1 | 1 | - | 1 | 1 | - | 1 | 1 | - | 7 |
2016 | Govt | 1 | 1 | - | 2 | 2 | - | 1 | 1 | - | 8 |
| Mgt | 1 | 1 | - | - | - | - | 1 | 1 | - | 2 |
2017 | Govt | 1 | 1 | - | 1 | 1 | - | 2 | 2 | - | 7 |
| Mgt | 1 | - | - | 1 | 1 | - | - | - | - | 1 |
MBBS STUDENTS RESULT STATISTICS 2018-2019
I MBBS STUDENT LIST- ADMISSIONS FOR ACADEMIC YEAR 2019-20
S.NO. | STUDENTS NAME |
1 | ABHINAYA R T |
2 | ABINAYA R |
3 | ABINAYA K |
4 | ABINESH S |
5 | ABISHAKE G |
6 | ABISHEK R |
7 | ADITHYA SRIKANTH M |
8 | AFRAH FATHIMA M |
9 | AHAMED AZEEM ABDUL KADER |
10 | AHMED SHAMEEL ZUFAR S |
11 | AISHWARYA E |
12 | AISHWARYA J |
13 | AKHIL V |
14 | ANITHRA C A |
15 | APARNA G |
16 | ARAVIND A |
17 | ARHAM MOHAMED NOORUZ ZMAN ISMAIL |
18 | ARUJUN ROSHAN R |
19 | ARUL PRASATH K |
20 | ARUMUGA GAANESH M |
21 | BALASURYA S |
22 | BHARATHI KUMARAN M |
23 | BHAVANA R |
24 | BHUVANA I |
25 | CHARU NETHRA S |
26 | DARSHANI M |
27 | DEEPAK VIJAY S |
28 | DEVAPRASATH D K |
29 | DHARSHAN A |
30 | DHINESH KUMAR S |
31 | DINESH K |
32 | GAYATHRI BABU |
33 | GOUSELYA K V |
34 | GUNANIDHI R |
35 | GUNASEKAR K |
36 | GURU PRASATH D |
37 | GURUGUHAN E |
38 | HARI A N |
39 | HARI HARA SUDHAN S |
40 | HARIHARAN M |
41 | HARINI P |
42 | HARSHITHA B |
43 | HEMACHANDRAN K |
44 | ISHWARYA H |
45 | JAI SHIRISHA PVS |
46 | JAISON J |
47 | JANANI A |
48 | JAYABHARATHI B |
49 | JOSHNA K |
50 | KAALISARAN S |
51 | KALAIVANI S |
52 | KALYAN V |
53 | KAPILA S |
54 | KARAN SRINIVASAN S |
55 | KARPARAKSHA G |
56 | KARTHIKA S |
57 | KARTHIKAA T |
58 | KAVENAA S |
59 | KAVIPRIYA S |
60 | KAVYASRI |
61 | KEERTHANA S |
62 | KEERTHANA U |
63 | KEERTHI SRI S |
64 | KHIMARAM CHOUDHARY I |
65 | KODEESWARAN M |
66 | KRISHNAKANTH M |
67 | KRISHNAN R |
68 | LAKSHMI PRIYANKA J |
69 | LATHIKKA R S |
70 | LAVANYA D |
71 | LAVANYA P |
72 | LEKHASREE S G |
73 | LOGESH C |
74 | MADHU RENGANAYAKI V |
75 | MADHUMITHA B |
76 | MADHUSYANDHA PROUCHOTTE |
77 | MAHALAKSHMI |
78 | MAHIZHINI S K |
79 | MAIVIZHI S |
80 | MANTHRRA |
81 | MARISH D |
82 | MEGHA NIVETHA S |
83 | MEIARASI V |
84 | MICAH SOLOMON M |
85 | MOHAMED ALIYAR M |
86 | MOHNISH C |
87 | MONIKA R |
88 | MOPIKA P |
89 | MUHILKO S |
90 | MUKILA S |
91 | NANDHINI N |
92 | NAVEEN KUMAR D |
93 | NAVEEN DIXION F |
94 | NAVINA A S |
95 | NIRANJANA DEVI V |
96 | NISHAL MCKKATY W |
97 | OVIYA G |
98 | PADMAPRABHA G |
99 | PARTHASARATHY R |
100 | PATHI VAISHANKKA |
101 | PAVITHRA T |
102 | PRADEEP P |
103 | PRAGADEESHWARAN S |
104 | PRASANNA VENKATESH S |
105 | PRASANTH G |
106 | PRASANTH M |
107 | PRISCILLA ROY J |
108 | PRIYAMONI S |
109 | PUNITH N |
110 | RAJ SHARANI M R |
111 | RAJANAVIN S |
112 | RAMYA A |
113 | RASHMI PRIYA R N |
114 | REHAM M |
115 | RITHIK RAJA A R |
116 | RITHIKA R |
117 | ROHITH R |
118 | ROHITHA C |
119 | SAKTHI SHEFALI V |
120 | SAMBHAVI UMRAO SANGODE |
121 | SANTHOSH P |
122 | SARANKUMAR S |
123 | SARAVANAN C |
124 | SHOBI DHARSHINI R |
125 | SHRUTHI V |
126 | SIVARAMAN S |
127 | SNEKITHA A |
128 | SOUNDHARYA D |
129 | SREEDEVI D |
130 | SRIKANTH T |
131 | SRIMATHI KRISHNA A S K |
132 | STEFFY L V |
133 | SUBAHARINI SS |
134 | SUBHASHINI G |
135 | SUDHARSHAN R |
136 | SURESH G |
137 | SURYA GAYATHRI A S |
138 | SURYAPRAKASH K |
139 | SURYAVARDHAN S |
140 | SWARUPAA SREE S |
141 | SWETHA KANDERI |
142 | VARSHA K |
143 | VARUN R D |
144 | VENGADAPATHY R |
145 | VIGNESH PRASANA K |
146 | VIGNESHWARAN S |
147 | VINO VANJIMALAR D |
148 | VRINDA K DAS |
149 | YOGARAJAN V |
150 | YUVASHREE S |
I MBBS STUDENT LIST- ADMISSIONS FOR ACADEMIC YEAR 2018-19
S.NO. | STUDENTS NAME |
1 | AABA NIVITHA SHREE P |
2 | AADIL AZIZ S N |
3 | AAKHASH S |
4 | ABISHEK RAHUL P V |
5 | AGARSHANA R |
6 | AISHWARIYA K |
7 | AISHWARYA R SANKAR |
8 | AISHWARYALAKSHMI S S |
9 | AJAY JEREMY |
10 | AKASH RAM S |
11 | AMURTHA V |
12 | ANBU SHALLINI A |
13 | ARAVINTH BHARATHY K |
14 | ARCHANA A M |
15 | ARCHANA U |
16 | ASHOK PATEL AAJNA J |
17 | ASHWINI.A |
18 | BADRI VARUN SAI |
19 | BALA ABIRAMI M |
20 | BALAKUMAR A |
21 | BHARATH RAGUL M |
22 | BHAVIKA R S |
23 | BHUVANESWARI P |
24 | BIANSI PRIYANGA A |
25 | CLITUS A |
26 | DEIVANAI S M |
27 | DHARANI PRIYA DAMMALAPATI |
28 | DHARANITHARAN S |
29 | DHIVYA |
30 | DIVYADARSHINI D |
31 | DIVYADHARSINI N |
32 | GAYATHRI A |
33 | GAYATHRI B |
34 | GOPI ANANTH G S |
35 | HARINI VISALAKSHI K |
36 | HARSHAVARDHANAN G |
37 | HARSHITHA.BHARANI.KUMAR |
38 | HESANA HAREES |
39 | ISAITHENDRAL.N |
40 | ISHWARYA.J |
41 | JANAARDHAN T |
42 | JANANI P S |
43 | JANANI SELVAM |
44 | JANANI R S |
45 | JANAVARSINI G S |
46 | JAYANTH S B |
47 | JAYANTHIKA SHREE S |
48 | JEYANTH VENKATRAMAN.S |
49 | JOSHUA STANES J |
50 | JUBY RAJU |
51 | KALPANA K |
52 | KANNAM REDDY NIMISH REDDY |
53 | KARTHIGAI VENI.G |
54 | KAVIMALAR D |
55 | KAVIN B |
56 | KAVIYAA EASWARAN |
57 | KEERTHI VARSHINI S |
58 | KIRUBA SHANKAR R U |
59 | KIRUTHIKA R |
60 | KISHORE T |
61 | KONGESWARAN |
62 | KOUSALYA S |
63 | KRISHNAPRIYA JAYAMOHAN |
64 | KUNDAVIDEVI.T |
65 | LAKSHMI PRIYA S |
66 | LALITH VARSID C M |
67 | LOCHANI K |
68 | MADHAN KUMAR V |
69 | MAHAVISHNU K |
70 | MAHDHIN KHAN M |
71 | MANJUPRIYA R A |
72 | MINAAL DAWLATH |
73 | MOHIT MARTIN |
74 | MOULIPRASANNA A |
75 | MUBINA PARVEEN N |
76 | MUKESH REDDY M |
77 | MUKILAN B |
78 | MUTHAMIL SELVI E |
79 | MUTHU KUMAR C P |
80 | NANDHINI P |
81 | NASIHA AZEEZ |
82 | NAVANEETHAKRISHNAN E |
83 | NAVEEN GANDHI S |
84 | NEETHUMOL A S |
85 | NESHI S |
86 | NICY EMILY GEORGE |
87 | NIRUBHAMA |
88 | NISHANTHINI P |
89 | NITHESH R |
90 | NITYASREE G |
91 | PAVITHRA K S |
92 | PAVITHRA B |
93 | POOJA R |
94 | PRAGADEESH P |
95 | PRATHIKSHA M |
96 | PRAVEEN SAM M |
97 | PREETHI PRIYANKA R |
98 | PRIYANKA R |
99 | RAGAVARDHINI S |
100 | RANJANI V |
101 | REVANTH R |
102 | RITHANYA A |
103 | ROBINSON S |
104 | ROSHAN VIJAY C |
105 | ROSHNA S |
106 | SANDHRA STANLY |
107 | SANJAI R |
108 | SANOFAR ARIFFA M A |
109 | SANTHOSH REDDY K |
110 | SANTHRA PRADEEP |
111 | SARAN R S |
112 | SARANYA S |
113 | SARANYA.S |
114 | SARVA DARSHIT PASUPATHY |
115 | SELVA SIDDHARTH S |
116 | SHANJAI T S |
117 | SHARUKAVI D |
118 | SHRAVAN B |
119 | SHRUTHI V |
120 | SHRUTHY S |
121 | SHYAM SUNDAR J |
122 | SIMRITHA S |
123 | SIVAPRIYA D |
124 | SREENIDHI M |
125 | SRI SANKARI B |
126 | SRI DURGA R I |
127 | SRI PRAGATHAMBAL.S |
128 | SRI SAVITHIRI S |
129 | SRINATH KRISHNA JAMBUNATHAN |
130 | SRIVARSHINI.R |
131 | SUBITHA.G.D |
132 | SUDERSON G |
133 | SURIYA.PRAKASH.T |
134 | SWARNALAKSHMI P |
135 | SWETA BHARADWAJ |
136 | SWETHA SHARMA |
137 | TEENU RADLIN MICHAEL SAHAYA RAJA |
138 | THIYAGARAJAN B |
139 | VAISALI S |
140 | VAISHNU PRIYA S |
141 | VARSHA NIJUN R |
142 | VARUNYA K |
143 | VENKATESH A |
144 | VIIJAY SHEKAR S |
145 | VIJAY DARSHINI |
146 | VIJAYA SARAVANA PRABHA K |
147 | VISHNU PRIYA R I |
148 | VISHNUPRIYA.K |
149 | VISWAPRIYA S |
150 | YOKESH S A |
I MBBS STUDENT LIST- ADMISSIONS FOR ACADEMIC YEAR 2017-18
S.NO. | STUDENTS NAME |
1 | AAKASH.S |
2 | AARTHY.B.V |
3 | ABI SHEIK MOHAMED |
4 | ABINAVI SUNDARAM |
5 | ABINAYA SARASWATHY G |
6 | AFRIN FAHEEMA.J |
7 | AHAMED ALI A |
8 | AJITHA S |
9 | AKASHKUMAR A |
10 | AKHILESH.S |
11 | ALSIA FATHIMA N |
12 | ANDREA JOSEPHINE A |
13 | ANEESH RAJ V B |
14 | ANITA R |
15 | ANJU JOY |
16 | ANU.R |
17 | ANURAG HEMANTH S |
18 | ARATHI VARMA A |
19 | ARIHANT BOHRA |
20 | ASWATH M |
21 | ASWIN SRIRAM.K |
22 | ASWINI R |
23 | BHUVANESHAN R |
24 | BIBIN JOSEPH |
25 | CHANDANA VIBHA G |
26 | CHRISTINA THOMAS |
27 | DAKSHIN.R |
28 | DEVANAND V |
29 | DHINESHKUMAR R |
30 | DHIVYA D |
31 | ELANSEZHIYAN.P |
32 | ESWARI S |
33 | FARHAN T MOIDEEN MARSOK |
34 | GEETHASHRI PRIYA DHARSHINI P |
35 | GOWRAV RAO S |
36 | HAMESALEKHA M |
37 | HARI PRIYA M |
38 | HARIPRASAD.I |
39 | HARISH KUMAR.G |
40 | HARITHA N P J |
41 | HARSHAVARDHINI.R |
42 | HARSHAVARDHINI.S |
43 | HARSHINI G |
44 | HELAN MARY.R |
45 | HIRUTHICK K |
46 | INFANTA S |
47 | ISHWARYA S |
48 | ISWARYA MANGAI |
49 | JAIWANTHI K |
50 | JANANI V |
51 | JENIFER.S |
52 | JENSI RUBINA T |
53 | KABILASHH.R |
54 | KANAGA VARSHINI G R |
55 | KANMANI T |
56 | KARTHIKEYAN S |
57 | KAUSALYA S |
58 | KAVITHA.S |
59 | KESAVA SAI PAVAN SADU |
60 | KIRAN KISHORE |
61 | KISHORE P V |
62 | KUMARAN S |
63 | LAKSHMI PRIYA.M |
64 | LAVANISHA K |
65 | LAVANYA LAKSHMI P |
66 | LAVANYA P N S |
67 | MAALAVIKA HARIKUMAR |
68 | MADUMITHA.G |
69 | MAHENTHINI A |
70 | MANOJ S |
71 | MARAGATA RANI.B |
72 | MEGHNASIRI SENTHILKUMARAN |
73 | MIKUN M |
74 | MIRNALINI A |
75 | MIRUTHULAMBIGAI I |
76 | MOHANAKUMAR.S |
77 | MUKESH K |
78 | NAGASARAPU SURENDRA |
79 | NANDHARA R |
80 | NEELKANT P SAJISH |
81 | NIKETHA.G |
82 | NIKIL.S |
83 | NITHISH KUMAR P |
84 | NITHYA SRI T |
85 | NIVETHA S |
86 | PACHATH ATHIRA |
87 | PALERU RAGHU VAMSI KRISHNA |
88 | PARKAVI.M |
89 | PAVITHRA U |
90 | PAVITHRA.K |
91 | POORANI S |
92 | PRAGADESH KUMAR S |
93 | PRASATH.L.VE |
94 | PRAVEENA R |
95 | PREETHI L |
96 | PREETHI V |
97 | PRITHIVICA K S |
98 | PRITHIVIRAJ S |
99 | PRIYA N |
100 | PRIYADHARSHINI R |
101 | PRIYANGA S P |
102 | PROMHODHINI.J |
103 | RAGHUL G.R |
104 | RAGUNATH.S |
105 | RAJKUMAR R |
106 | RATHIDEVI S |
107 | RESHMA S |
108 | REVIN KUMAR.M.S |
109 | RICHEE CIBEKSHA |
110 | RISHIMAAKRAJ |
111 | RIYA WILSON |
112 | ROHITVEL M M |
113 | RUBESH P V |
114 | SAI DIVYA R |
115 | SAMUEL JESHURUN SEELAM |
116 | SAMYUKTHA VARNIKA.G.R |
117 | SANJAI N |
118 | SANJAY S |
119 | SHANKARA SIDDHARTH A |
120 | SHARAN ADITHYA.M |
121 | SHIVANI N N |
122 | SHREENA RUTH MATHURAM |
123 | SHRI VARSHA T |
124 | SHWETHA R.S |
125 | SHWETHA.M |
126 | SIDDHARTH R |
127 | SIVAHARISARAN T |
128 | SONIYA K V |
129 | SREE JANANI G |
130 | SRISHTI.BHARDWAJ |
131 | SUBHASHINI B |
132 | SUBHASHINI S |
133 | SUBHASHINI T |
134 | SUGILA K |
135 | SURABHI H |
136 | SUSMITHA.M |
137 | SUVEDHAVARDHINI G |
138 | SYED MUHAMMAD HUMAYL S |
139 | TAMIZHARASAN N |
140 | THANYA A |
141 | THARUN GANESH S |
142 | THAYASRE B |
143 | THIVAKAR S |
144 | VAISHNAVI M.K |
145 | VARSHAA B |
146 | VARUNRAJ P V |
147 | VASANTH.M |
148 | VIGNESH KUMAR B |
149 | VIJAYASHREE JAYAGOPALAN |
150 | VISHWAK K S |
I MBBS STUDENT LIST- ADMISSIONS FOR ACADEMIC YEAR 2016-17
S.No | Name of thecandidate | Category under which admitted tothe course | PCB Marks | |
| | | ObtainedMarks | MaximumMarks |
1 | POOMPOZHIL.A | Management | 572 | 600 |
2 | SURYA PRASATH.R | Govt | 587 | 600 |
3 | NAVENSRI.M | Govt | 583 | 600 |
4 | VIGNESH P | Govt | 590 | 600 |
5 | SUNIL KUMAR R | Govt | 587 | 600 |
6 | PRAVEENA P | Govt | 573 | 600 |
7 | AASHLI.P.A | Management | 474 | 600 |
8 | SANTHOSH RAJA .S | Management | 572 | 600 |
9 | SUDHIRAM.S | Management | 270 | 600 |
10 | JAGACHIRPIAN.J C | Govt | 575 | 600 |
11 | ASWINI.MS | Management | 257 | 600 |
12 | SARAVANAN S | Govt | 589 | 600 |
13 | VISHALE.S | Govt | 585 | 600 |
14 | ANU R | Govt | 581 | 600 |
15 | ASHIKA.F.D | Management | 475 | 600 |
16 | KOWSALYA A P | Govt | 586 | 600 |
17 | SUVALAXMI.P | Management | 521 | 600 |
18 | SRUTHI S | Govt | 585 | 600 |
19 | SNEHA RAJASREE B | Govt | 586 | 600 |
20 | GUDIPUDI SIVA VENKATA PRASAD | Management | 398 | 600 |
21 | NIVEDHA.P K | Govt | 590 | 600 |
22 | JANANI.S | Management | 573 | 600 |
23 | RAHUL.S | Govt | 588 | 600 |
24 | DEEPA.R | Govt | 582 | 600 |
25 | ANGU NAVEEN.D | Management | 220 | 600 |
26 | ROHINTH.B | Management | 438 | 600 |
27 | MANOJ NARAYAN.P | Management | 477 | 600 |
28 | AKSHAYA.SK | Management | 500 | 600 |
29 | ELANTHAMIZHAN M | Management | 527 | 600 |
30 | KARISHMA.T | Govt | 581 | 600 |
31 | ANCY.AV | Management | 577 | 600 |
32 | SARAVANAN.M | Govt | 592 | 600 |
33 | NAVIN.RJ | Management | 541 | 600 |
34 | MONISHAVATHI C | Govt | 567 | 600 |
35 | SUSMA J | Govt | 588 | 600 |
36 | MUTHU SUBRAMANIYAN.S | Management | 546 | 600 |
37 | ATHISHA.G | Management | 213 | 600 |
38 | SHALINI S K | Management | 490 | 600 |
39 | SIVASAKTHI.S | Management | 513 | 600 |
40 | SOWMIYA.M | Govt | 583 | 600 |
41 | SANJANA DEVI P | Management | 468 | 600 |
42 | SUHSHINI.S | Management | 514 | 600 |
43 | KARPAGARAAJEE S | Govt | 589 | 600 |
44 | HARI HARA SUDHAN S | Govt | 588 | 600 |
45 | MUKESHRAJ.S | Govt | 590 | 600 |
46 | DESIKA R | Management | 565 | 600 |
47 | SITHARTHAN.M | Govt | 588 | 600 |
48 | GOWRI SHANKARI P P | Govt | 567 | 600 |
49 | PRIYANKADEVI.S | Management | 531 | 600 |
50 | VIGNESH BALAJI.V | Management | 559 | 600 |
51 | SIVAKARAN.R | Govt | 583 | 600 |
52 | REENA S | Management | 526 | 600 |
53 | JAYA PRAKASH C | Govt | 572 | 600 |
54 | DINESH RAJU.V | Management | 508 | 600 |
55 | GOOD ROSHAN R | Govt | 567 | 600 |
56 | DHOHITHYA.S | Govt | 572 | 600 |
57 | JASHIKHA M S | Management | 525 | 600 |
58 | AISHWARYA.K | Management | 481 | 600 |
59 | HARI KEERTHANA.E | Management | 519 | 600 |
60 | ELAVARASAN.G | Management | 489 | 600 |
61 | AMARTHYA.G | Govt | 285 | 600 |
62 | KARTHIK RAJA.J | Management | 408 | 600 |
63 | YASWANTH.G | Management | 560 | 600 |
64 | VELMURUGAN.M | Govt | 565 | 600 |
65 | VIGNESH S | Govt | 590 | 600 |
66 | SWETHA.K | Management | 457 | 600 |
67 | ASIFA RANI.S | Govt | 585 | 600 |
68 | HARISH.SS | Management | 420 | 600 |
69 | KARTHIKA.A | Management | 521 | 600 |
70 | VIGNESHVAR P | Govt | 560 | 600 |
71 | SARAVANAKUMAR.M G | Govt | 577 | 600 |
72 | MADUSHNA RAMACHANDRAN | Govt | 587 | 600 |
73 | SUNIL G | Govt | 588 | 600 |
74 | NITHISH.R | Govt | 581 | 600 |
75 | RAMYA.N | Govt | 567 | 600 |
76 | KEERTHANA V | Govt | 589 | 600 |
77 | NANDHAGOPALAN.V | Govt | 586 | 600 |
78 | BADHRI NARAYANA.P | Govt | 588 | 600 |
79 | ANUPRIYA.V | Govt | 592 | 600 |
80 | NITHYAPRIYA S | Govt | 578 | 600 |
81 | SENJUDAR.C | Govt | 569 | 600 |
82 | NANTHINI S | Govt | 586 | 600 |
83 | PRIYADHARSHINI V | Govt | 588 | 600 |
84 | SURENDAR.S | Management | 496 | 600 |
85 | KALLAR VINOTHKUMAR SUBRAMANIAN | Management | 397 | 600 |
86 | MONISHA.P | Govt | 587 | 600 |
87 | BHARATHCHANDAR.D | Govt | 589 | 600 |
88 | JAYALAKSHMI.N | Govt | 587 | 600 |
89 | JANANI NIVENITHA S | Govt | 588 | 600 |
90 | MOHAMED ANSAR.B | Govt | 584 | 600 |
91 | JAISHREE.S | Govt | 566 | 600 |
92 | SURESH.R A | Govt | 586 | 600 |
93 | NAGENDHIRA RAJU M | Govt | 587 | 600 |
94 | KIRUTHIKA.E | Govt | 588 | 600 |
95 | JIBIN JOSHUA PREMKUMAR | Management | 209 | 600 |
96 | SHIVANI.R | Govt | 588 | 600 |
97 | BHARATHI.P | Govt | 583 | 600 |
98 | BRINDHA.P | Govt | 585 | 600 |
99 | NAGA NIVEDHITHA.A K | Govt | 589 | 600 |
100 | SIMEL THOMAS KOSHY | Management | 286 | 600 |
101 | VIGNESH R | Govt | 588 | 600 |
102 | ABINAYA R | Govt | 583 | 600 |
103 | JERIN DANIEL D | Govt | 588 | 600 |
104 | JANET VINOLINE.S | Govt | 587 | 600 |
105 | SANJIKA A | Govt | 590 | 600 |
106 | VIDYAVARRDHINI R | Govt | 586 | 600 |
107 | GAUSHIK.S | Govt | 589 | 600 |
108 | SARATHKUMAR R | Govt | 584 | 600 |
109 | JAYASHREE.S | Govt | 590 | 600 |
110 | GANESH.K | Govt | 587 | 600 |
111 | AKASH.S | Govt | 584 | 600 |
112 | RAKSHANAA R | Govt | 585 | 600 |
113 | VIGNESH P | Govt | 587 | 600 |
114 | NAVEENKUMAR.K | Govt | 589 | 600 |
115 | ASIMA O | Govt | 584 | 600 |
116 | HARITHA D | Govt | 589 | 600 |
117 | DHAYASHRI.D | Govt | 291 | 600 |
118 | SIVASURYAKUMAR.M | Govt | 587 | 600 |
119 | MANI SANKAR.SE | Govt | 587 | 600 |
120 | SWETHA.B | Govt | 588 | 600 |
121 | SHANTHINI.S | Govt | 589 | 600 |
122 | MOULITHARAN S | Govt | 586 | 600 |
123 | RUBASHREE V | Govt | 588 | 600 |
124 | VENIKAVIYA.G | Govt | 590 | 600 |
125 | SOUWMIYA.M | Management | 252 | 600 |
126 | LAKSHMI P | Govt | 585 | 600 |
127 | ASHMI.S | Govt | 585 | 600 |
128 | JANANI AISHWARIYAA R S | Govt | 589 | 600 |
129 | VIDHYA K C | Govt | 585 | 600 |
130 | AKSHARA.P | Management | 541 | 600 |
131 | ASHA.S P | Management | 468 | 600 |
132 | CHIDHARTHAN S | Govt | 583 | 600 |
133 | RAAGAVENDHAR. VB | Management | 236 | 600 |
134 | GOWSALYA S | Govt | 572 | 600 |
135 | KARTHIKRYAN.K | Govt | 559 | 600 |
136 | MOHANA AKSHAYA V R | Govt | 566 | 600 |
137 | HEMA GOWSIKA C | Govt | 586 | 600 |
138 | DEEPAN RAJ K | Govt | 587 | 600 |
139 | STEPHEN CHELLAIAH.C | Govt | 583 | 600 |
140 | SIVA KARUNYA A | Govt | 590 | 600 |
141 | SHRUTHI.SR | Management | 566 | 600 |
142 | SIVA RAM.S | Management | 477 | 600 |
143 | RAM MUKESH PALANIAPPAN | Govt | 441 | 600 |
144 | RAJ KUMAR S | Management | 581 | 600 |
145 | VIGNESH.J | Govt | 558 | 600 |
146 | MANIKANDAN N | Govt | 573 | 600 |
147 | ROSHINI.T | Management | 561 | 600 |
148 | MEENAKSHI PRADEEP | Management | 502 | 600 |
149 | SELLI.S | Management | 565 | 600 |
150 | ASHOK V | Govt | 587 | 600 |
I MBBS STUDENT LIST- ADMISSIONS FOR ACADEMIC YEAR 2014-15
S.No | Name of thecandidate | Category under which admitted tothe course | PCB Marks | |
| | | ObtainedMarks | MaximumMarks |
1 | ABIRAMY P | GOVT | 579 | 600 |
2 | ABISARANI B | GOVT | 590 | 600 |
3 | AKALYA M | GOVT | 576 | 600 |
4 | AKILANESAN K | GOVT | 588 | 600 |
5 | ALEXANDER K | GOVT | 581 | 600 |
6 | AMBIKA S | GOVT | 593 | 600 |
7 | AMRITHA B | GOVT | 593 | 600 |
8 | ANISH A C | GOVT | 593 | 600 |
9 | ANUSHUYA M | GOVT | 593 | 600 |
10 | ARAVINDHAN V | GOVT | 593 | 600 |
11 | ARTHI U S | GOVT | 593 | 600 |
12 | ARUNKUMAR S | GOVT | 589 | 600 |
13 | ARUNPANDIAN A | GOVT | 576 | 600 |
14 | ARVIND S K | GOVT | 593 | 600 |
15 | ASWITHA PRIYA M S | GOVT | 594 | 600 |
16 | BHAVANI K | GOVT | 580 | 600 |
17 | DEV PRASADH P | GOVT | 594 | 600 |
18 | DEVA ABHINAYA.T | GOVT | 593 | 600 |
19 | DHANA PRIYA A | GOVT | 593 | 600 |
20 | DHARSHINI V A | GOVT | 594 | 600 |
21 | DIVYA SHREE N | GOVT | 593 | 600 |
22 | EGAMUTHU M | GOVT | 590 | 600 |
23 | GAYATHRIDEVI | GOVT | 570 | 600 |
24 | GENICKSON JEYARAJ R | GOVT | 593 | 600 |
25 | GIRIDHARAN S | GOVT | 589 | 600 |
26 | GOKULNATH R | GOVT | 593 | 600 |
27 | GOPIKRISHNA R | GOVT | 593 | 600 |
28 | GOUSALYA M | GOVT | 574 | 600 |
29 | GOWTHAM MS | GOVT | 574 | 600 |
30 | GOWTHAMGANESH TA | GOVT | 577 | 600 |
31 | HARI G | GOVT | 593 | 600 |
32 | HARI PRAKASH P | GOVT | 593 | 600 |
33 | HARIESH N | GOVT | 594 | 600 |
34 | HEMALATHA R | GOVT | 593 | 600 |
35 | HEMASRI V | GOVT | 590 | 600 |
36 | INDHU MALINI A | GOVT | 593 | 600 |
37 | JAI SURIYA G | GOVT | 552 | 600 |
38 | JAYAKUMAR P | GOVT | 591 | 600 |
39 | JEEVITHA R | GOVT | 593 | 600 |
40 | JEYA KEERTHI S | GOVT | 589 | 600 |
41 | JEYAVISHNUPRIYA G | GOVT | 593 | 600 |
42 | KALAIVANI S | GOVT | 593 | 600 |
43 | KANIMOZHI K | GOVT | 591 | 600 |
44 | KARTHICK K | GOVT | 593 | 600 |
45 | KARTHICK V | GOVT | 590 | 600 |
46 | KAVINAYA I | GOVT | 590 | 600 |
47 | KAVYA M | GOVT | 594 | 600 |
48 | KEERTHIRAJU V | GOVT | 593 | 600 |
49 | KISHWAR JOHARA Z | GOVT | 588 | 600 |
50 | LAKSHAN B | GOVT | 594 | 600 |
51 | LAKSHMI S | GOVT | 593 | 600 |
52 | LENIN R | GOVT | 578 | 600 |
53 | MADHUMITHA S | GOVT | 593 | 600 |
54 | MANGAIYARKARASI K | GOVT | 593 | 600 |
55 | MANIMARAN D | GOVT | 589 | 600 |
56 | MANISHA S | GOVT | 594 | 600 |
57 | MANOJ DASS L | GOVT | 590 | 600 |
58 | MEJISHA J. | GOVT | 593 | 600 |
59 | MILLAN CHANDER N | GOVT | 589 | 600 |
60 | MOHAMMED AARIF H | GOVT | 588 | 600 |
61 | MOORTHY S | GOVT | 585 | 600 |
