Infrastructure of department
Space
S.No | Area | Exclusive | Common |
1 | Class Rooms (demonstration) | 0 | 5 |
2 | Seminar Halls | 1 | |
3 | Demonstration Rooms | 2 | 2 |
4 | Auditorium | – | 1 |
5 | Class rooms with ICT facility | 0 | 5 |
6 | Seminar Hall with ICT facility | 0 | – |
7 | Auditorium with ICT | – | 1 |
8 | Students Laboratories at Department | 2 | Side lab in OPD with all facilities (microscope, stains, wood’s lamp, dermoscope) |
9 | Minor OT to perform all day care procedures | 1 | |
10 | Research Laboratories at the Department | – | Central Research Laboratory: equipped with all the instruments which are required for research purpose both for Undergraduate and postgraduate students. |
11 | Skill Lab | 0 | Hands-on training for routes of drug administration |
12 | Sharing or Usage of the resources of other Department | 1 | Yes. The department utilizes CRL for research activities |
Departmental Library
- Total No. of Books- 134
- Purchase of latest editions in last 3 years – 42
- No. of Journals 5 Print, 21 Online Journals
- Space –12.22 sq.mtrs
Departmental Museum (Wherever applicable)
- Space:- 22.75 sq.mtrs
- No. of specimens :- 70
- Charts/ Diagrams. Available
Space | OPD | IPD |
No. of rooms : | 11 | 23 |
Patient Exam. arrangement: | Adequate | Adequate |
Equipments : | Adequate | Adequate |
Teaching Space : | Adequate | Adequate |
Waiting area for patients : | Available & Adequate space |
Departmental Research Lab
- Research projects utilizing Institutional research lab.
- List of Publications – 16
- No. of Projects completed – 8
- No. of Projects ongoing – 3
- No. of projects proposed- 2
Office space
Department Office | Office Space for Teaching Faculty | ||
Space (Adequate) | Yes/No | HOD | 24.40 sqm |
Staff (Steno /Clerk). | Yes/No | Professors | 24.00 sqm |
Computer/ Typewriter | Yes/No | Associate Professors | 15.00 sqm |
Storage space for files | Yes/No | Assistant Professor | 10.00 sqm |
Residents | 34.65 sqm |