Infrastructure
The Dental department functions in an area of 5350 sq.ft. The Dental department houses the reception, patient waiting area and the Outpatient department. In addition to the above, there are 4 specialty clinics, IOPA room, Orthopantomogram Room with Console, Minor OT with recovery area, separate laboratory for prosthetic work and Sterilization Room.
EQUIPMENT
S.NO | ITEMS | STOCK |
---|---|---|
1 | Dental Chair | 9 |
2 | Compressor with air dryer | 1 |
3 | Doctor’s Working Chair | 15 |
4 | Sterilizer (Hot water) | 2 |
5 | Fibroptic Airotor Handpiece | 1 |
6 | BP Apparatus | 3 |
7 | X-Ray Unit | 1 |
8 | Dental Lathe Motor | 1 |
9 | Airotor Hand Piece NSK | 9 |
10 | Light Cure Unit | 7 |
11 | Scaler Unit/With Hand Piece/ mobile unit | 4/9/1 |
12 | Micro motor | 5 |
13 | Lab Micro motor | 1 |
14 | Micromotor Straight Hand Piece | 5 |
15 | Micromotor Contrangle Hand Piece | 4 |
16 | O2 Cylinder with Humidifier and Stand | 1 Set |
17 | Stabilizer | 1 |
18 | Spot Light | 1 |
19 | Ultrasonic Cleaner | 1 |
20 | Autoclave | 1 |
21 | Airotor Hand Piece | 1 |
22 | DC X – Ray Unit | 1 |
23 | Refrigerator | 1 |
24 | Heater | 1 |
25 | Flash Autoclave | 1 |
26 | Sealing Machine Small | 1 |
27 | High Vacuum Suction Unit | 2 |
28 | Digital OPG / CEPH Machine | 1 |
29 | Physio Dispenser | 1 |
30 | Surgery Hand Piece - Angled | 1 |
31 | Surgery Hand Piece - Straight | 1 |
32 | NSK Pico Hand Piece | 2 |
33 | Endo Motor | 2 |
34 | Apex Locator | 1 |
35 | Instrument Dryer | 1 |
36 | Trolley O2 Unit | 1 |
37 | Access Opening Bur kit | 1 |
38 | Weighing Machine | 1 |
39 | Desktop | 3 |
40 | Pulse Oximeter | 2 |
41 | Endo Activator | 1 |
42 | Mobile Dental unit | 1 |
43 | Thermometer | 1 |
44 | Rubber Dam Kit | 2 |
45 | Electronic Pulp test | 1 |
46 | Centrifuge | 1 |
47 | Glucometer | 1 |
48 | Crash Cart | 1 |
49 | Needle Destroyer | 1 |
50 | Fowler’s Cot | 1 |
51 | Stretcher | 1 |
52 | Foldable Wheel Chair | 1 |
RECEPTION & PATIENT WAITING AREA
ORTHOPANTOMOGRAM & LATERAL CEPAHALOGRAM MACHINE

DENTAL RADIOGRAPH – IOPA
